| Shortcut | Action |
| Shift-Enter | run cell |
| Ctrl-Enter | run cell in-place |
| Alt-Enter | run cell, insert below |
| Ctrl-m x | cut cell |
| Ctrl-m c | copy cell |
| Ctrl-m v | paste cell |
| Ctrl-m d | delete cell |
| Ctrl-m z | undo last cell deletion |
| Ctrl-m - | split cell |
| Ctrl-m a | insert cell above |
| Ctrl-m b | insert cell below |
| Ctrl-m o | toggle output |
| Ctrl-m O | toggle output scroll |
| Ctrl-m l | toggle line numbers |
| Ctrl-m s | save notebook |
| Ctrl-m j | move cell down |
| Ctrl-m k | move cell up |
| Ctrl-m y | code cell |
| Ctrl-m m | markdown cell |
| Ctrl-m t | raw cell |
| Ctrl-m 1-6 | heading 1-6 cell |
| Ctrl-m p | select previous |
| Ctrl-m n | select next |
| Ctrl-m i | interrupt kernel |
| Ctrl-m . | restart kernel |
| Ctrl-m h | show keyboard shortcuts |
Showing posts with label ipython notebook keyboard shortcuts. Show all posts
Showing posts with label ipython notebook keyboard shortcuts. Show all posts
Wednesday, July 16, 2014
iPython Notebook Keyboard Shortcuts
Subscribe to:
Comments (Atom)